Financial highlights (PDF -
31KB)
| 2006 | 2005 | % CHANGE | |||
|---|---|---|---|---|---|
| GOLD | |||||
| Attributable production | - total operations | (thousand ounces) | 527 | 769 | (31) |
| - continuing operations | (thousand ounces) | 527 | 569 | (7) | |
| Attributable production | - total operations | (thousand kilograms) | 16 | 24 | (31) |
| - continuing operations | (thousand kilograms) | 16 | 18 | (7) | |
| Average spot price | (US$ per ounce) | 526 | 421 | 25 | |
| Average spot price | (R per kilogram) | 108 623 | 84 304 | 29 | |
| Average price received | (US$ per ounce) | 539 | 423 | 27 | |
| Average price received | (R per kilogram) | 111 319 | 84 690 | 31 | |
| Average cash cost | - total operations | (US$ per ounce) | 466 | 375 | 24 |
| - continuing operations | (US$ per ounce) | 466 | 313 | 49 | |
| Average cash cost | - total operations | (R per kilogram) | 96 228 | 75 109 | 28 |
| - continuing operations | (R per kilogram) | 96 228 | 62 579 | 54 | |
| FINANCIAL | |||||
| Revenue | - total operations | (US$ million) | 248.9 | 268.2 | (7) |
| - continuing operations | (US$ million) | 248.9 | 185.1 | 34 | |
| Revenue | - total operations | (R million) | 1 600.0 | 1 668.6 | (4) |
| - continuing operations | (R million) | 1 600.0 | 1 151.9 | 39 | |
| Gross profit | - total operations | (US$ million) | 3.9 | 1.1 | 260 |
| - continuing operations | (US$ million) | 3.9 | 22.8 | (83) | |
| Gross profit | - total operations | (R million) | 25.1 | 6.2 | 306 |
| - continuing operations | (R million) | 25.1 | 141.4 | (82) | |
| Loss before tax | - total operations | (US$ million) | (16.9) | (95.5) | 82 |
| - continuing operations | (US$ million) | (16.9) | (38.3) | 56 | |
| Loss before tax | - total operations | (R million) | (108.4) | (594.5) | 82 |
| - continuing operations | (R million) | (108.4) | (238.1) | 54 | |
| Loss for the year | - total operations | (US$ million) | (17.8) | (87.6) | 80 |
| - continuing operations | (US$ million) | (20.7) | (40.8) | 49 | |
| Loss for the year | - total operations | (R million) | (114.5) | (544.8) | 79 |
| - continuing operations | (R million) | (132.8) | (253.6) | 48 | |
| Basic loss per share | - total operations | (US$ cents) | (6) | (34) | 84 |
| - continuing operations | (US$ cents) | (6) | (16) | 59 | |
| Basic loss per share | - total operations | (R cents) | (35) | (211) | 83 |
| - continuing operations | (R cents) | (41) | (98) | 58 | |
| Total assets | (US$ million) | 414.0 | 224.3 | 85 | |
| Total assets | (R million) | 3 010.1 | 1 499.4 | 101 | |
| Net asset value per share | (US$ cents) | 44 | 24 | 79 | |
| Net asset value per share | (R cents) | 317 | 163 | 95 | |
| RESERVES AND RESOURCES | |||||
| Attributable ore reserves | (million ounces) | 8.8 | 6.6 | 33 | |
| Attributable mineral resources | (million ounces) | 47.6 | 36.6 | 30 | |
| SHARE STATISTICS | |||||
| Market price per share(1) | (US$) | 1.37 | 0.88 | 56 | |
| Market price per share(1) | (R) | 10.00 | 5.69 | 76 | |
| Ordinary shares in issue(1) | 320 035 078 | 296 206 048 | 8 | ||
| Market capitalisation(1) | (US$ million) | 438 | 261 | 68 | |
| Market capitalisation(1) | (R million) | 3 200.4 | 1 685.4 | 90 | |
| EXCHANGE RATES | |||||
| United States Dollar Average rate | (R:US$) | 6.4284 | 6.2219 | 3 | |
| Closing rate | (R:US$) | 7.2701 | 6.6840 | 9 | |
| Australian Dollar Average rate | (R:A$) | 4.8071 | 4.6838 | 3 | |
| Closing rate | (R:A$) | 5.3080 | 5.0932 | 4 | |
| Papua New Guinean Kina Average rate | (R:K) | 2.1923 | 1.9823 | 11 | |
| Closing rate | (R:K) | 2.5480 | 2.1456 | 19 | |
(1) At 30 June