| 2008 | 2007 | % change | |||
|---|---|---|---|---|---|
| Gold | |||||
| Attributable production | - total operations | (ounces) | 321 432 | 477 157 | (33) |
| - continuing operations | (ounces) | 308 005 | 334 496 | (8) | |
| Attributable production | - total operations | (kilograms) | 9 997 | 14 839 | (33) |
| - continuing operations | (kilograms) | 9 580 | 10 404 | (8) | |
| Average spot price | ($ per ounce) | 821 | 638 | 29 | |
| Average spot price | (R per kilogram) | 193 012 | 148 041 | 30 | |
| Average price received | ($ per ounce) | 822 | 642 | 28 | |
| Average price received | (R per kilogram) | 193 373 | 148 912 | 30 | |
| Average cash cost | - total operations | ($ per ounce) | 692 | 591 | 17 |
| - continuing operations | ($ per ounce) | 667 | 572 | 17 | |
| Average cash cost | - total operations | (R per kilogram) | 162 794 | 137 147 | 19 |
| - continuing operations | (R per kilogram) | 156 891 | 132 722 | 18 | |
| Financial | |||||
| Revenue | - total operations | ($ million) | 264.4 | 306.1 | (14) |
| - continuing operations | ($ million) | 252.2 | 212.6 | 19 | |
| Revenue | - total operations | (R million) | 1 933.1 | 2 209.7 | (13) |
| - continuing operations | (R million) | 1 843.9 | 1 534.8 | 20 | |
| Operating profit/(loss) from gold | - total operations | ($ million) | 26.7 | (4.8) | 656 |
| - continuing operations | ($ million) | 33.6 | 19.1 | 76 | |
| Operating profit/(loss) from gold | - total operations | (R million) | 195.4 | (34.5) | 666 |
| - continuing operations | (R million) | 245.5 | 137.7 | 78 | |
| Profit/(loss) before tax | - total operations | ($ million) | (12.0) | (173.2) | 93 |
| - continuing operations | ($ million) | 11.8 | 0.9 | 1 211 | |
| Profit/(loss) before tax | - total operations | (R million) | (87.9) | (1 250.2) | 93 |
| - continuing operations | (R million) | 86.1 | 6.2 | 1 289 | |
| Profit/(loss) for the year | - total operations | ($ million) | 167.5 | (161.4) | 204 |
| - continuing operations | ($ million) | 21.1 | 0.8 | 2 538 | |
| Profit/(loss) for the year | - total operations | (R million) | 1 225.1 | (1 165.0) | 205 |
| - continuing operations | (R million) | 154.4 | 5.5 | 2 707 | |
| Basic earnings/(loss) per share | - total operations | ($ cents) | 36 | (38) | 196 |
| - continuing operations | ($ cents) | 5 | | 100 | |
| Basic earnings/(loss) per share | - total operations | (R cents) | 265 | (271) | 198 |
| - continuing operations | (R cents) | 34 | (1) | 3 500 | |
| Total assets | ($ million) | 284.1 | 275.2 | 3 | |
| Total assets | (R million) | 2 262.5 | 1 947.2 | 16 | |
| Net asset value per share | ($ cents) | 44 | 5 | 780 | |
| Net asset value per share | (R cents) | 347 | 39 | 790 | |
| Reserves and resources | |||||
| Attributable ore reserves | (million ounces) | 7.9 | 6.3 | 25 | |
| Attributable mineral resources | (million ounces) | 54.7 | 54.2 | 1 | |
| Share statistics | |||||
| Market price per share (1) | ($) | 0.77 | 0.73 | 5 | |
| Market price per share (1) | (R) | 6.28 | 5.25 | 20 | |
| Ordinary shares in issue (1) | 376 571 588 | 370 341 981 | 2 | ||
| Market capitalisation (1) | ($ million) | 290 | 270 | 7 | |
| Market capitalisation (1) | (R million) | 2 364.9 | 1 944.3 | 22 | |
| Exchange rates | |||||
| United States dollar | - Average rate | (R:$) | 7.3123 | 7.2188 | 1 |
| - Closing rate | (R:$) | 7.9645 | 7.0760 | 13 | |
| Australian dollar | - Average rate | (R:A$) | 6.5648 | 5.6710 | 16 |
| - Closing rate | (R:A$) | 7.6579 | 6.0062 | 27 | |
| Papua New Guinean kina | - Average rate | (R:K) | 2.6893 | 2.5430 | 6 |
| - Closing rate | (R:K) | 3.1257 | 2.4324 | 29 | |
| (1) At 30 June | |||||
• ANNUAL REPORT 2008 • DRDGOLD LIMITED