![DRDGOLD LIMITED [logo]](i/logo_print.gif)
Geoffrey Campbell
A few months ago I was struck by an aerial photograph of our Top Star dump in downtown Johannesburg. It illustrates the changing nature of our business.
Niël Pretorius
It is an honour and a pleasure for me to report on my first year as CEO of DRDGOLD, a year with its share of challenges, but also a year in which significant strides were made in realising our vision for the company.
| 2009 | 2008 | |
|---|---|---|
| Gold | ||
| Attributable production (oz) | ||
| Total operations | 247 690 | 321 432 |
| Continuing operations | 247 690 | 321 432 |
| Average operating cost ($/oz) | ||
| Total operations | 753 | 692 |
| Continuing operations | 753 | 667 |
| Average spot price ($/oz) | 873 | 821 |
| Average price received ($/oz) | 861 | 817 |
| Financial | ||
| Revenue ($m) | ||
| Total operations | 211.2 | 264.4 |
| Continuing operations | 211.2 | 252.2 |
| Gross profit from operating activities ($m) | ||
| Total operations | 8.5 | 26.7 |
| Continuing operations | 8.5 | 33.6 |
| Profit/(loss) before tax ($m) | ||
| Total operations | 9.1 | (12.0) |
| Continuing operations | 9.1 | 11.8 |
| Profit for the year ($m) | ||
| Total operations | 12.2 | 167.5 |
| Continuing operations | 12.2 | 21.1 |
| Basic profit per share ($/cents) | ||
| Total operations | 211.2 | 264.4 |
| Continuing operations | 12.2 | 21.1 |
Annual report 2009
(PDF - 3.01MB)
DRDGold Annual Report 2009