- Print this page
- This page as PDF (PDF 125KB)
Financial highlights
| Metric/R | Imperial/$ | ||||||
|---|---|---|---|---|---|---|---|
| 2011 | 2010 | % change | 2011 | 2010 | % change | ||
Gold |
|||||||
| Production | (kg)/(oz) | 8 248 | 7 502 | 10 | 265 179 | 241 194 | 10 |
| Average spot price | (R/kg)/($/oz) | 311 023 | 265 332 | 17 | 1 385 | 1 084 | 28 |
| Average price received | (R/kg)/($/oz) | 308 220 | 267 292 | 15 | 1 372 | 1 092 | 26 |
| Cash operating costs | (R/kg)/($/oz) | 251 296 | 233 112 | 8 | 1 119 | 953 | 17 |
| Operating costs | (R/kg)/($/oz) | 259 895 | 239 785 | 8 | 1 157 | 980 | 18 |
Financial |
|||||||
| Revenue | (R million)/($ million) | 2 565.3 | 1 990.5 | 29 | 367.2 | 261.5 | 40 |
| Operating costs | (R million)/($ million) | (2 143.6) | (1 798.9) | 19 | (306.8) | (236.3) | 30 |
| Gross profit from operating activities | (R million)/($ million) | 221.8 | 98.7 | 125 | 31.7 | 13.0 | 145 |
| (Loss)/profit before tax | (R million)/($ million) | (383.2) | 211.6 | (281) | (54.9) | 27.8 | (297) |
| (Loss)/profit for the year | (R million)/($ million) | (415.4) | 203.4 | (304) | (59.5) | 26.7 | (323) |
| Headline earnings per share | (cents) | 28.0 | 12.9 | 117 | 4.0 | 1.7 | 137 |
| Dividend per share | (cents) | 7.5 | 5.0 | 5.0 | 1.05 | 0.70 | – |
| Total assets | (R million)/($ million) | 2 288.7 | 2 580.3 | (11) | 335.1 | 337.2 | (1) |
| Net asset value per share | (cents) | 317 | 429 | (26) | 46 | 56 | (17) |
| Net cash inflow from operating activities | (R million)/($ million) | 324.0 | 53.6 | 504 | 46.4 | 7.0 | 558 |
Reserves and Resources |
|||||||
| Attributable Mineral Reserves | (tonnes)/(million ounces) | 226.64 | 227.19 | – | 7.29 | 7.30 | – |
| Attributable Mineral Resources | (tonnes)/(million ounces) | 1 871.01 | 1 866.99 | – | 60.15 | 60.03 | – |
Share statistics |
|||||||
| Market price per share(1) | (cents) | 327 | 341 | (4) | 48 | 44 | 11 |
| Ordinary shares in issue(1) | 384 884 379 | 384 884 379 | – | 384 884 379 | 384 884 379 | – | |
| Market capitalisation(1) | (R million) | 1 258.6 | 1 312.5 | (4) | 186.3 | 167.4 | 11 |
Exchange rates |
|||||||
| Average rate | (R:$) | 6.9865 | 7.6117 | (8) | |||
| Closing rate | (R:$) | 6.8295 | 7.6529 | (11) | |||
(1) At 30 June
Please note that dollar or $ refers to US dollars throughout this document.
Group sustainability indicators
| 2011 | 2010 | % | ||
|---|---|---|---|---|
| Total value added | (R million) | 1 144 | 944 | 21 |
| Payments to employees | (R million) | 759 | 629 | 21 |
| Total employees (including contractors) | 6 875 | 6 409 | 7 | |
| Fatalities | 1 | 2 | (50) | |
| Lost Time Injury Frequency Rate | 16.36 | 9.08 | 25 |
![DRDGOLD [logo]](images/logo.gif)