Breakdown by shareholding |
| 1 – 5 000 | 5 941 | 81.39 | 5 168 073 | 1.34 |
| 5 001 – 10 000 | 526 | 7.21 | 4 139 780 | 1.08 |
| 10 001 – 50 000 | 624 | 8.55 | 14 945 827 | 3.88 |
| 50 001 – 100 000 | 96 | 1.32 | 7 002 975 | 1.82 |
| 100 001 ‑ 1 000 000 | 85 | 1.16 | 25 222 198 | 6.55 |
| 1 000 001 and more | 27 | 0.37 | 328 405 526 | 85.33 |
| Totals | 7 299 | 100.00 | 384 884 379 | 100.00 |
Breakdown by classification
|
| Individuals | 6 955 | 95.29 | 33 808 920 | 8.78 |
| Institutions & bodies corporate | 344 | 4.71 | 351 075 459 | 91.22 |
| Totals | 7 299 | 100.00 | 384 884 379 | 100.00 |
Shareholder holding 1% or more of the shares in issue
|
| Bank of New York | 223 997 607 | 58.20 |
| Soges Fiducem SA (Brussels) | 31 699 872 | 8.24 |
| Investec | 30 997 617 | 8.05 |
| Clearstream Banking SA Luxembourg | 7 661 852 | 1.99 |
| PIC | 7 335 018 | 1.91 |
| ABAX Investments | 7 100 000 | 1.84 |
| Capital Alliance Index Plus | 5 186 600 | 1.35 |
| State Street Bank | 4 697 734 | 1.22 |
| Industrial Development Corporation | 4 451 219 | 1.16 |
| METC Metlife Main Accoun | 4 258 821 | 1.11 |
Shareholder spread
|
| Public | 7 295 | 99.95 | 384 631 712 | 99.93 |
| Non-public | | | | |
| Directors | 4 | 0.05 | 252 667 | 0.07 |
| Totals | 7 299 | 100.00 | 384 884 379 | 100.00 |
Share performance
| JSE | Nasdaq | | |
| Number of shares traded ('000) | 173 505 | 526 899 | | |
| % of total issued shares | 45 | 137 | | |
| Price quoted (ZAR/US cents per share) | | | | |
| – highest | 698 | 90 | | |
| – lowest | 320 | 41 | | |
| – closing | 341 | 44 | | |
| Market capitalisation at year-end (R'000/$'000) | 1 312 456 | 167 425 | | |