Breakdown by shareholding |
| 1 – 5 000 | 5 427 | 83.41 | 4 910 445 | 1.30 |
| 5 001 – 10 000 | 433 | 6.65 | 3 373 732 | 0.89 |
| 10 001 – 50 000 | 479 | 7.36 | 11 246 153 | 2.98 |
| 50 001 – 100 000 | 71 | 1.09 | 5 109 274 | 1.35 |
| 100 001 ‑ 1000 000 | 74 | 1.14 | 22 813 028 | 6.04 |
| 1000 001 and more | 23 | 0.35 | 330 548 671 | 87.44 |
| Totals | 6 507 | 100.00 | 378 001 303 | 100.00 |
Breakdown by Classification
|
| Individuals | 5 784 | 88.89 | 24 150 281 | 6.39 |
| Institutions & bodies corporate | 723 | 11.11 | 353 851 022 | 93.61 |
| Totals | 6 507 | 100.00 | 378 001 303 | 100.00 |
Shareholders holding 1% or more of the shares in issue
|
| Bank of New York | 234 061 418 | 61.92 |
| J P Morgan | 25 418 056 | 6.72 |
| Soges Fiducem SA (Brussels) | 21 930 372 | 5.80 |
| Clearstream Banking SA Luxembourg | 6 510 372 | 1.72 |
| PIC Investec | 6 257 982 | 1.66 |
| Oryx Investment Management | 4 649 294 | 1.23 |
| State Street | 4 451 219 | 1.18 |
| Industrial Development Corporation | 4 451 219 | 1.18 |
Shareholder spread
|
| Public | 6 503 | 99.94 | 377 804 015 | 99.95 |
| Non-public | 4 | 0.06 | 197 288 | 0.05 |
| Directors | 3 | 0.05 | 159 902 | 0.04 |
| Share option scheme | 1 | 0.01 | 37 386 | 0.01 |
| Totals | 6 507 | 100.00 | 378 001 303 | 100.00 |
Share performance
| JSE | Nasdaq | | |
| Number of shares traded ('000) | 243 488 | 486 961 | | |
| % of total issued shares | 64 | 129 | | |
| Price quoted (ZAR/US cents per share) | | | | |
| – highest | 955 | 106 | | |
| – lowest | 286 | 29 | | |
| – closing | 603 | 76 | | |
| Market capitalisation at year-end (R'000/$'000) | 2 279 348 | 286 903 | | |