| Bid: | 4001.00c |
| Ask: | 4700.00c |
| Last trade: | 4191.00c |
| Move: | -50.00c (-1.18%) |
| Last closing price: | 4241.00c |
| Value traded: | 12810959.21c |
| Volume traded: | 302793.00 |
| Today's high: | 4317.00c |
| Today's low: | 4176.00c |
| Dividend yield: | 170.00c |
| Earnings: | 491.90c |
| Earnings yield: | 11.60 |
| PE ratio: | 8.62 |
| 12-month high: | 6500.00c |
| 12-month low: | 1623.00c |
Last updated: 21 September 2026 at 5:00pm
| Last close: | $26.33 |
| Previous close: | $26.3 |
| Change: | $0.55999947 (0.000%) |
| 12-month high: | $39.37 |
| 12-month low: | $19.47 |
| Market capitalisation: | 2 236 179 456 |
Last updated: 21 September 2026, 20:22pm
DRDGOLD results for the six months ended 31 December 2024 18 February 2025 (PDF - 3.5 MB)
Results for the six months ended 31 December 2024 (PDF - 200KB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.